VIN: 5TFDW5F14FX419868
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 3
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
No salvage brand | |
No rebuilt or rebuildable brand | |
No odometer brand (EML or NAM) |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
No damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
3 mi | 09/30/2014 | |
494 mi | 10/06/2015 | |
551 mi | 12/04/2015 | |
9,655 mi | 05/17/2016 | |
9,655 mi | 10/08/2016 | |
14,281 mi | 02/11/2017 | |
18,492 mi | 08/09/2017 | |
29,868 mi | 06/12/2019 | |
32,442 mi | 09/14/2019 | |
37,476 mi | 12/24/2020 | |
37,496 mi | 01/13/2021 |
No Inspection Records Found. |
Date of Service | Location | Source | Service Type |
---|---|---|---|
05/25/2016 | CO | Independent Repair Center | Vehicle Serviced |
06/17/2016 | CO | Independent Repair Center | Vehicle Serviced |
02/11/2017 | CO | Independent Repair Center | Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
08/09/2017 | CO | Independent Repair Center | Vehicle Serviced |
06/12/2019 | CO | Independent Repair Center | Multiple Point Vehicle Inspection |
09/16/2019 | CO | Independent Repair Center | Multiple Point Vehicle Inspection Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
2 Event(s) Reported | Vehicle Events Checked |
---|---|
No insurance loss record | |
No titled to an insurance company record | |
No auction lemon/manufacturer buyback record | |
No abandoned title record | |
No grey market title record | |
Loan/lien record | |
No repossessed record | |
No corrected title record | |
Duplicate title record | |
No theft record | |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
09/15/2014 |
|
|
||
09/30/2014 | LONGMONT, CO | 3 mi |
|
|
10/06/2015 | COLORADO SPRINGS, CO | 494 mi |
|
|
10/13/2015 | CO |
|
|
|
12/04/2015 | COLORADO SPRINGS, CO | 551 mi |
|
|
12/14/2015 | COLORADO SPRINGS, CO |
|
|
|
05/17/2016 | CO | 9,655 mi |
|
|
05/25/2016 | CO |
|
|
|
06/17/2016 | CO |
|
|
|
08/25/2016 | CO |
|
|
|
10/08/2016 | COLORADO SPRINGS, CO | 9,655 mi |
|
|
10/21/2016 | COLORADO SPRINGS, CO |
|
|
|
02/11/2017 | CO | 14,281 mi |
|
|
08/09/2017 | CO | 18,492 mi |
|
|
11/03/2017 | OLYMPIA, WA |
|
|
|
11/29/2018 | OLYMPIA, WA |
|
|
|
06/12/2019 | CO | 29,868 mi |
|
|
09/14/2019 | COLORADO SPRINGS, CO | 32,442 mi |
|
|
09/16/2019 | CO |
|
|
|
11/21/2019 | WA |
|
|
|
11/09/2020 | OLYMPIA, WA |
|
|
|
11/25/2020 | COLORADO SPRINGS, CO |
|
|
|
12/24/2020 | TACOMA, WA | 37,476 mi |
|
|
01/13/2021 | CAMAS, WA | 37,496 mi |
|
|
01/20/2022 | WA |
|
|
|
01/21/2022 | WA |
|
|
|
03/17/2022 | CAMAS, WA |
|
|
|
01/27/2023 | CAMAS, WA |
|
|
|
02/09/2024 | CAMAS, WA |
|
|
No Recalls found. |